
| Title | Grant Holder | Date | Research Group | Source |
|---|---|---|---|---|
Parenting and the prevention of child maltreatment in low and middle-income countries: a systematic review of interventions and a discussion of prevention of the risks of future violent behaviour among boys | Frances Gardner | May 2010-Jan 2011 | Medical Research Council, SA | |
Programme to Support Pro-Poor Growth NIDS | Michael Noble & Gemma Wright | Jan 2010-March 2011 | Office of the Presidency, SA | |
South African Social Policy Programme | Michael Noble | Oct 2003 - Mar 2011 | CASASP | DFID via DSD South Africa |
Synthesis of Evidence from the Child Poverty Pilots | Martin Evans | Feb 2010-Mar 2011 | Department for Work & Pensions | |
UCT National Child Poverty Monitor | Gemma Wright | Jan 2010-June 2011 | South African Office of the Presidency | |
Namibia Index of Multiple Deprivation | Michael Noble | - June 2011 | CASASP | United Nations Development Programme |
Benefit Sanctions and Conditionality: a review | Julia Griggs | July 2009-Jan 2010 | Joseph Rowntree Foundation | |
Demographic Characteristics and Projetions of Ethnic Minority and Religious Groups | Sylvie Dubuc | Jan 2008-Jan 2010 | OXPOP | ESRC |
HIV/AIDS Prevention Policy Science | Paul Montgomery | Jan 2008-Jan 2010 | CEBI | John Fell OPUP Fund |
A Test of the Validity and Transportability of a Revised-IMB Model of HIV Prevention Incorporating Culturally-Relevant Extra-individual Factors to Predict and Understand Risky Sexual Behaviour among Youth in a Large South African Township | Paul Montgomery | July 2009-Jan 2010 | John Fell OUP Fund | |
The Poor Relation? Grandparental Care: Where Older People's Poverty and Child Poverty Meet | Julia Griggs & Robert Walker | Mar 2009-Mar 2010 | Grandparents Plus/EHRC | |
Gender Inequality: Within-Household Inequalities and Public Policy | Fran Bennett | Oct 2004-Mar 2010 | ESRC | |
Caring for Children orphaned by AIDS in KwaZulu-Natal Province, South Africa | Don Operario | May 2008-Apr 2010 | CEBI | Leverhulme |
Providing Advice on a Poverty Index for the City of Johannesburg | Michael Noble | Dec 2010-Jun 2010 | Human Sciences Research Council | |
Time trends in parenting and anti-social behaviour | Frances Gardner | June 2007-June 2010 | CEBI | Nuffield Foundation |
Evaluation of the Public Law Outline in Family Courts | Julia Brophy | Sep 2008-July 2010 | Ministry of Justice and NatCen | |
Profiling small area level deprivation in Limpopo | Michael Noble | Apr 2009-Sep 2010 | Human Sciences Research Council | |
Unaccompanied Asylum Seeking Children - a pilot study | Paul Montgomery | Dec 2007-Sep 2010 | John Fell OUP Fund | |
Bio-medical ethics | Sylvie Dubuc | Feb 2010-Oct 2010 | Wellcome Trust | |
Reproductive Health Component, Youth and HIV/AIDS | Elaine Chase | Nov 2010-Dec 2010 | United Nations Population Fund | |
English Indices of Deprivation 2010 | Michael Noble & David McLennan | Dec 2009-Dec 2010 | Dept for Communities & Local Government | |
Rights and responsibilities in the benefits system | Fran Bennett | Oct 2008-Jan 2009 | Social Security Advisory Committee | |
Tower Hamlets PCT Evaluation Study | Julia Brophy | Mar 2008-Feb 2009 | Tower Hamlets, PCT | |
Updating the English Indices of Deprivation 2004 | Michael Noble and David McLennan | Jan 2006-Feb 2009 | Office of the Deputy Prime Minister | |
MENDS Trial - The use of Melatonin in Children with Neuro-Development Disorders and impaired sleep | Paul Montgomery | Dec 2007-Mar 2009 | CEBI | Royal Liverpool Childrens NHS Trust |
New Deal for the Communities Phase 2 | Michael Noble | Oct 2005-Mar 2009 | SDRC | Office of the Deputy Prime Minister |
Evaluation of the National Strategy for Neighbourhood Renewal | Michael Noble | Feb 2006-Jul 2009 | SDRC | Dept. for Communities and Local Government |
Recurrent poverty, labour market segmentation and household change | Mark Tomlinson | Feb 2008-Jul 2009 | Joseph Rowntree Foundation | |
Measuring Inequality: autonomy, or the degree of empowerment in decisions about one's own life | Martin Evans | Aug 2008-Oct 2009 | SDRC | Department for Work & Pensions |
The Equality Impacts of the current recession: A review of the impact of the current UK tax and benefit system upon secondary household earners. | Martin Evans | Mar 2009-Nov 2009 | SDRC | The Commission for Equality and Human Rights |
The Dualisation of Societies in Advanced OECD Countries | Martin Seeleib-Kaiser | Jan 2009-Dec 2009 | John Fell OUP Fund | |
11 Million Project. The Views of Children and Young People's regarding media access to family courts in the context of article 12 of the UN Convention on the Rights of the Child | Julia Brophy | Aug 2009-Dec 2009 | The Children's Commissioner for England | |
Family Policy Briefings | Ceridwen Roberts | July 2002-Dec 2009 | Nuffield Foundation | |
Enterprises as actors in family policy | Martin Seeleib-Kaiser | Oct 2007-Mar 2008 | Anglo-German Foundation | |
Sustainable growth, social inclusion and family policy: Innovative ways of coping with old and new challenges | Martin Seeleib-Kaiser | Nov 2006-Mar 2008 | Anglo-German Foundation | |
Gender, relationship dynamics and HIV risks | Don Operario | June 2006-May 2008 | National Institute of Health | |
Views and experiences of landlords in the private rented sector | Peter Kemp | Mar 2008-Jul 2008 | Scottish Government | |
Systematic Reviews of Interventions for Physical Abuse in Children | Paul Montgomery | Sep 2006-Aug 2008 | CEBI | Department for Education and Skills |
A Generation of Change: a Lifetime of Difference? | Martin Evans | Jan 2007-Oct 2008 | Economic and Social Research Council | |
Understanding the compliance cost of benefits | Fran Bennett | Jan 2008-Dec 2008 | Nuffield Foundation | |
Housing Benefit Reform Consultation | Peter Kemp | Feb 2009-March 2009 | Department of Work and Pensions | |
HIV Prevention for African American Down Low Men | Don Operario | Nov 2004 - Jun 2008 | CEBI | UCSF/UARP |
Strengthening capacity in financial policy analysis for human development | Martin Evans | Nov 2007 - May 2008 | United Nations | |
Involved Grandparenting and Child Well-Being | Ann Buchanan | Jun 2007 - Mar 2008 | Economic and Social Research Council | |
Making Orders for Contact Between Children & Parents with whom they do not Share a Household | Joan Hunt | May 2006 - Mar 2008 | Department of Constitutional Affairs | |
Developing Measures on Fear of Crime | Michael Noble | Oct 2005 - Mar 2008 | SDRC | Dept. for Communities and Local Government |
Index of Child Well-being | Michael Noble | Apr 2006 - Feb 2008 | SDRC | University of York |
Gender Inequalities | Jane Lewis | 2004 - 2007 | FAM | ESRC |
Proposal for the Development of Provincial indices of Multiple Deprivation for Children in South Africa | Michael Noble | 2006 - 2009 | CASASP | Human Sciences Research Council |
ChildCare in Europe | Jane Lewis | 2002 - 2005 | FAM | EC |
Longitudinal Study into effects of Kent Local Public Services Agreement | Michael Noble & George Smith | 2002 - 2005 | SDRC | HM Treasury |
Parenting and children's well-being | Eirini Flouri & Ann Buchanan | Sep 2002 - Aug 2005 | FAM | ESRC |
Review of the Measures of Deprivation in Northern Ireland | Michael Noble | 2004 - 2005 | SDRC | NISRA |
New Deal for Communities National Evaluation Year 3 | Michael Noble | 2004 - 2005 | SDRC | ODPM |
Measuring Multiple Deprivation in Bangladesh | George Smith | 2005 | SDRC | DFID |
Neighbourhood Management Evaluation | Michael Noble | 2005 | SDRC | ODPM |
Aggregation of 2001 and 2002 DWP Data to Lower Layer Super Output Areas | Michael Noble | 2005 | SDRC | Office for National Statistics |
Sedesol Project | Michael Noble | 2005 | SDRC | The Centre for Mexican Studies |
Backwards Comparability | Michael Noble | 2005 | SDRC | ODPM |
Mapping the Flow of DFES Funding | George Smith | 2005 | SDRC | ODPM |
Neighbourhood Renewal Fund Allocation | Michael Noble | 2005 | SDRC | ODPM |
Income Deprived Children Aged 0-5 | Michael Noble | 2005 | SDRC | ODPM |
Aggregation of DWP Data for Scottish Executive | Michael Noble | 2005 | SDRC | |
Leaving Benefits Behind Part 1 | Michael Noble | 2003 - 2004 | SDRC | ODPM |
ESRC Seminars on Neighbourhood Deprivation | Michael Noble | 2003 - 2004 | SDRC | ESRC/ODPM |
EUROCAP | Jane Lewis | 2003 - 2004 | FAM | EC |
Value of Linking Administrative Data to Longitudinal Survey Data | Michael Noble | 2003 - 2004 | SDRC | ESRC |
Literature review on the impact of policy on social exclusion amongst children and their families | Ann Buchanan | 2003 - 2004 | FAM | Social Exclusion Unit, ODPM |
New Deal for Communities Evaluation | Michael Noble | 2003 - 2004 | SDRC | ODPM |
Updating of indices 2000/Extension of English Index (English Index 2) | Michael Noble | 2002 - 2004 | SDRC | Office of the Deputy Prime Minister (ODPM) |
Health Poverty Index Main Project | Michael Noble | Sep 2002 - Sep 2004 | SDRC | SEPHO |
Transformation des structures sociales | Jane Lewis | 2001 - 2004 | FAM | EU |
Minority ethnic parents, their lawyers and child protection litigation | Julia Brophy | 2001 - 2004 | OXFLAP | Department for Constitutional Affairs |
International innovations in Aging | Sarah Harper | 1999 - 2004 | AGE | National Institute on Aging, USA |
A family based prevention for early conduct problems | Frances Gardner jointly with University Pittsburgh | Oct 2000 - Sep 2003 | FAM | NIH/NIMH |
Estimating the Costs of Detached Youth Work | George Smith | 2004 | SDRC | National Youth Agency/Joseph Rowntree Foundation |
Capturing Guardian Practice Prior to Cafcass | Joan Hunt | Apr 2003 - Jan 2003 | FAM | Nuffield Foundation |
Public Service Impact on Deprivation (Mainstream Services) | Michael Noble | Aug 2001 - Jan 2003 | SDRC | Edinburgh College/NRU |
Mapping Poverty Across Wales: Geographic patterns of income deprivation over time in the late 1990s | Michael Noble | 2002 - 2003 | SDRC | Local Government Data Unit - Wales |
Perspectives on Fathering | Jane Lewis & Ann Buchanan | 2002 - 2003 | FAM | Joseph Rowntree Foundation |
Deprivation dynamics work for the Local Government Data Unit- Wales | Michael Noble | 2002 - 2003 | SDRC | LGD Wales |
Evaluation of Wraparound Care Programme | Teresa Smith, Kathy Sylva, Lorraine Dearden | 2002 - 2003 | FAM | DFES |
The theory and politics of civil society | Jane Lewis | 2002 - 2003 | FAM | Andrew W Mellon Foundation |
Participatory Research on Poverty | Fran Bennett | 2002 - 2003 | Joseph Rowntree Foundation | |
A History of Sex Education in the UK | Jane Lewis | 2001 - 2003 | FAM | AHRB |
Demographic Consequences of Post-War Migration | David Coleman | 2001 - 2003 | POP | Nuffield Foundation |
Postdoctoral Fellowships Competition: Individualisation and the significance of elective and traditional kinship as sources of informal childcare | Dr S. Guillari | 2003 | FAM | British Academy |
Contract for data assembly and supply services for input to small area population estimates | Michael Noble | 2003 | SDRC | ONS |
Identifying the flow of domestic and European expenditure into the English regions | Michael Noble | 2003 | SDRC | ODPM/Nuffield College |
Worklessness in England: A Small Area Analysis | Michael Noble | 2003 | SDRC | ODPM, SEU |
Indicators of Housing Stress in Northern Ireland | Michael Noble | 2003 | SDRC | NIHE |
Inequalities in the Outcomes of Pregnancy | Chris Dibben & Michael Noble | 2003 | SDRC | City University |
Youth Offending Teams | Michael Noble | 2003 | SDRC | Youth Justice Board |
Scottish Index of Deprivation | Michael Noble | Apr 2002 - Dec 2002 | SDRC | Scottish Executive |
New Deal for Communities (NDC) | Michael Noble | Sep 2001 - Sep 2002 | SDRC | DTLR |
Feasibility study/housing indicators | Michael Noble | Sep 2001 - Sep 2002 | SDRC | DTLR |
Oxfordshire Health and deprivation | Michael Noble | Jan 2002 - Aug 2002 | SDRC | Oxfordshire Healt Authority |
Older Persons Index | Michael Noble and George Smith | Jan 2002 - Jul 2002 | SDRC | Help the Aged |
NHS Resource Allocation Formula for England | Michael Noble | Jan 2002 - Jun 2002 | SDRC | NHS Scotland |
Models Development Project- legal need | Michael Noble | Sep 2001 - Jun 2002 | SDRC | Legal Services Research Centre |
Congenital anomalies | Michael Noble | 2002 | SDRC | DoH (London School of hygiene and tropical medicine) |
Investigating the income dynamics of HIV/AIDS- affected poor households: what role for comprehensive social security reform | Michael Noble | 2002 | SDRC | |
Evaluation of community parenting programme | Frances Gardner/Kathy Sylva | 1999 - 2002 | FAM | Esmee Fairbairn Trust |
Guardian Ad Litem | Joan Hunt | Mar 2001 - Nov 2001 | FAM | DoH |
Ageing in Indonesia Part 2 | Philip Kreager | Aug 2000 - Oct 2001 | AGE | Nuffield |
Early Excellence Centre Poverty | Michael Noble | Jul 2001 - Sep 2001 | SDRC | Centre for Research/early childhood |
‘Race’ culture and ethnicity in the Family Justice System | Julia Brophy | Sep 2000 - Jun 2001 | FAM | Lord Chancellor's Department |
Young Voice | Ann Buchanan | Jan 2001 - May 2001 | FAM | Home Office |
Child Poverty and Child Outcomes: Scoping Review | George Smith | Feb 2001 - May 2001 | SDRC | DSS, HM Treasury, Social Exclusion Unit |
Health Poverty Index: Scoping Review | Michael Noble | Feb 2001 - May 2001 | SDRC | DoH |
Deprivation Index for Health Authorities | Michael Noble | Mar 2001 | SDRC | DoH |
Alleviating poverty and building citizenship in SA | Michael Noble | Jan 2001 - Mar 2001 | SDRC | DIFD |
Ageing research in Ome Japan | Teresa Smith | 2000 - 2001 | FAM | Pump Priming |
Workless Families, Poverty and Social Exclusion | Michael Noble | 2000 - 2001 | SDRC | Joseph Rowntree Foundation |
Old Age and Citizenship | Julia Parker | 2000 - 2001 | OTH | Leverhulme |
Outcomes from Father involvement | Ann Buchanan | 2000 - 2001 | FAM | ESRC |
JRF Phase 2: Accessibility and Disadvantage | Teresa Smith | 2000 - 2001 | SDRC | Joseph Rowntree Foundation |
Community Care/informal care in UK and Japan | Teresa Smith | 2000 - 2001 | FAM | Pump Priming: Daiwa Foundation & Sasakawa Foundation |
Research and symposium informing South African Social Security Reform | Michael Noble | 2000 - 2001 | SDRC | Rhodes Trust and SDRC Pump Priming |
Northern Ireland Index of Deprivation | Michael Noble | Aug 2000 - 2001 | SDRC | NISRA/Northern Ireland Assembly |
The role of grandmothers | Sarah Harper/Teresa Smith | 1999 - 2001 | AGE | Nuffield Foundation |
Children and Parents Perspectives on Welfare Reporting | Ann Buchanan | 1999 - 2001 | FAM | Nuffield Foundation |
The development of policy on sex education in the UK and Netherlands | Jane Lewis | Oct 1999 - Oct 2001 | OTH | Spencer Foundation |
Ageing in Indonesia | Dr J P Kreager | 1998 - 2001 | AGE | Wellcome Trust |
Seen and Heard Pt 2 | Ann Buchanan | 2001 | FAM | Barnardos |
Development Project for National Evaluation of Sure Start Programme | Consortium including Prof J Bynner, Prof M Marmot et al (CLS, IOE, UCL and DSPSW) | 1999 - 2000 | SDRC | SureStart Unit Treasury/DFEE |
Review of the DeTR Index of Local Deprivation | Michael Noble | 1999 - 2000 | SDRC | Department of Environment, Transport and Regions |
Decision making and older people | Sarah Harper | 1999 - 2000 | AGE | Help the Aged |
Welsh Deprivation Index | Michael Noble | 1999 - 2000 | SDRC | Welsh Assembly |
Follow up of psychological and physical health of extra low gestational age children | Frances Gardner with Dr A Johnson, Dr L Mutch, Dr P Yudkin | 1998 - 2000 | FAM | Action Research |
Working and mothering | Jane Lewis | Oct 1998 - Oct 2000 | FAM | European Union |
The ‘Hip’ Trial | Frances Gardner wtih Dr D Elbourne, A Gray, C Dezateeux et al | 1994 - 2000 | FAM | MRC to NPEU |
How Have Poor Areas Changed in the 1990s? | Michael Noble | May - Nov 2000 | SDRC | SEU/Cabinet Office |
Index of Deprivation (extension) | Michael Noble | Feb - Oct 2000 | SDRC | DETR |
Ward Level Population Estimates for ONS | Michael Noble | 2000 | SDRC | ONS |
Mapping Dorset's Deprivation and Crime | Michael Noble | 2000 | SDRC | Dorset |
Analysis of the 2000 Index of Multiple Deprivation for Rural Areas | Michael Noble | 2000 | SDRC | The Countryside Agency |
Evaluation of Reach for the Sky | Ann Buchanan | 2000 | FAM | BskyB |
Bullying in and out of School | Ann Buchanan | 2000 | FAM | Gulbenkian |
Probation Skills Audit | James Sandham | 1998 - 1999 | EVAL | Cambridgeshire Probation and Northants Probation |
Factors Associated with Depression, Suicidal Thoughts and Suicidal Attempts | Ann Buchanan | 1998 - 1999 | FAM | Samaritans |
Research review of ‘What Works’ | Ann Buchanan | 1998 - 1999 | FAM | Barnardo's/Wilts SSD |
Disadvantage and Accessibility: area based approaches to day care services for the under 5's | Teresa Smith | 1998 - 1999 | SDRC | Joseph Rowntree Foundation |
Childcare Audits | Teresa Smith & Michael Noble | 1998 - 1999 | SDRC | Birmingham City Council, Oxford City Council, Haringey |
Work with Birmingham LEA on secondary school data | George Smith & Teresa Smith | 1998 - 1999 | SDRC | Birmingham LEA |
Mapping Projects for Local Authorities | Michael Noble | 1998 - 1999 | SDRC | Oxon, Wilts, Dorset, Notts |
In and Out of Benefit (follow up) | Michael Noble & George Smith | 1998 - 1999 | SDRC | Joseph Rowntree Foundation |
Further review work for Carnegie Trust UK Young People's Initiative | George Smith | 1998 - 1999 | SDRC | Carnegie (UK) Trust |
Communities Risk and Resources Audits - (further work on CTC) | George Smith | 1998 - 1999 | SDRC | CTC UK/Joseph Rowntree Foundation |
Longitudinal survey on Aging | Sarah Harper | 1998 - 1999 | AGE | National Institute on Aging, USA |
UK Review of Ageing | Sarah Harper | 1997 - 1999 | AGE | Nuffield Foundation |
Tomorrow’s Men | Ann Buchanan | 1997 - 1999 | FAM | Foundation Arcadia |
Parenting - early development of behaviour problems | Frances Gardner | 1996 - 1999 | FAMB | Wellcome Trust |
Ethnic Minority Care Proceedings | Julia Brophy | 1999 | FAM | Nuffield Foundation |
Evaluation of SRB Employment and Housing Initiatives | James Sandham | 1999 | EVAL | Warwickshire Probation |
Breaking the Cycle of Child Maltreatment | Ann Buchanan | 1999 | FAM | NSPCC |
Can Do Girls | Ann Buchanan | 1997 - 1998 | FAMA | Body Shop |
Elder Use of Emergent Care | Sarah Harper | 1996 - Dec 1998 | AGE | Chicago Community Trust/National Institute of Aging, USA |
Drugs Policy in the Workplace | James Sandham | Apr 1998 - Sep 1998 | EVAL | Motorola |
OU Childcare Surveys | Teresa Smith | Autumn 1997 - Summer 1998 | SDRC | University Childcare Committee |
Factors Associated with Recovery from Behaviour Problems | Ann Buchanan | Sep 1997 - Aug 1998 | FAMA | NHS Executive Anglia and Oxford Region |
Race, Place and Poverty | Michael Noble | Jun 1997 - Jul 1998 | SDRC | Joseph Rowntree Foundation |
Measuring Poverty in Rural England | Michael Noble | Feb 1997 - Mar 1998 | SDRC | Various local authorities through ACRE |
Communities that Care | Michael Noble & George Smith | Apr 1997 - Feb 1998 | SDRC | Joseph Rowntree Foundation |
In and Out of Benefit | Michael Noble & George Smith | Oct 1995 - Jan 1998 | SDRC | Joseph Rowntree Foundation |
Poverty among Ethnic Minority Groups | Michael Noble | Jul 1996 - Jan 1998 | SDRG | Pump Priming grant |
In and Out of Benefit: Further Project | Michael Noble | 1998 | SDRC | University Pump Priming: Birmingham City Council |
Identifying unmet need in social services Departments | Michael Noble & Esther Coren | 1996-1997 | SDRG | OCVS |
Undergraduate Hardship Survey, 1996; Graduate Hardship Survey 1996 | Michael Noble & George Smith | 1996-1997 | SDRG | University Administration |
Mapping Project for Chilterns South Benefits Agency | George Smith & Michael Noble | Mar 1997 - Sep 1997 | SDRG | Benefits Agency |
Mapping services for under fives in Birmingham | Teresa Smith | Mar 1997 - Jul 1997 | SDRG | Pump priming university grant |
Britain's Place in Europe's Population | David Coleman | 1996 to June 1997 | OXPOP | ESRC |
Educational Disadvantage and Local School Choice | George Smith | Mar 1997 - Jun 1997 | SDRG | Local Government Management Board |
Towards a World Population System | David Coleman | Mar 1996 - Jun 1997 | OXPOP | Stiftung Weltesellschift, Zurich |
Early parenting: Adult outcomes. | Ann Buchanan | Jan 1995 - Jun 1997 | FAMA | Joseph Rowntree Foundation and pump priming university grant |
Mapping Projects for Local Authorities | Michael Noble | SDRG | Daventry District |
Key to Research Groups in the Department.
This page was last updated on 22/11/2011 at 14:34